
- Description -
- Price History -
- Rate History -
StackZap is a game about stacking up differently colored balls in rows, columns and diagonals of 3 or more of the same color. You get points not for clearing them, but based on a distance that the remaining balls fall. There are 5 colors of the balls: red, green, blue, yellow, gray. The game is over when any of the balls is outside the play field.
- Price History -
Time | Price |
---|---|
2025/04/01 | 0.99USD |
2025/05/14 | 0.49USD |
2025/05/29 | 0.99USD |
2025/07/02 | 0.49USD |
Time | Rate |
---|---|
2025/04/01 | 4.56 |
2025/04/02 | 4.55 |
2025/04/06 | 4.58 |
2025/04/07 | 4.38 |
2025/04/08 | 4.36 |
2025/04/14 | 4.40 |
2025/04/17 | 4.35 |
2025/04/19 | 4.39 |
2025/05/14 | 4.21 |
2025/05/15 | 4.29 |
2025/05/16 | 4.35 |
2025/05/17 | 4.24 |
2025/05/18 | 4.22 |
2025/05/19 | 4.21 |
2025/05/22 | 4.20 |
2025/05/24 | 4.10 |
2025/05/25 | 4.09 |
2025/05/26 | 4.14 |
2025/05/27 | 4.08 |
2025/05/29 | 4.00 |
2025/05/31 | 4.03 |
2025/06/02 | 3.98 |
2025/06/03 | |
2025/06/04 | 3.98 |
2025/06/14 | 4.02 |
2025/06/29 | 4.05 |
2025/07/03 | 4.00 |