Castle of no Escape
Castle of no Escape
Xitilon
PS5
•
2026-04-01
3.28
•
Full Game
•
Role Playing Games
4.99 USD
- Description -
- Price History -
- Rate History -
Explore the mysterious castle full of monsters and secrets in a quest to collect all the treasures and crush the main boss. The artifacts will protect you from curses.
- Price History -
| Time | Price |
|---|---|
| 2025/01/20 | 4.99USD |
| 2025/01/29 | 2.49USD |
| 2025/02/13 | 4.99USD |
| 2025/03/12 | 2.49USD |
| 2025/03/27 | 4.99USD |
| 2025/05/14 | 2.49USD |
| 2025/05/29 | 4.99USD |
| 2025/07/02 | 2.49USD |
| 2025/07/17 | 4.99USD |
| 2025/08/20 | 2.49USD |
| 2025/09/04 | 4.99USD |
| 2025/12/22 | 2.49USD |
| 2026/01/08 | 4.99USD |
| 2026/02/25 | 2.49USD |
| 2026/03/12 | 4.99USD |
| 2026/03/31 | nullUSD |
| 2026/04/01 | 4.99USD |
| 2026/05/13 | 2.49USD |
| 2026/05/28 | 4.99USD |
| Time | Rate |
|---|---|
| 2025/01/20 | 3.58 |
| 2025/01/31 | 3.51 |
| 2025/02/11 | 3.45 |
| 2025/02/12 | 3.49 |
| 2025/03/23 | 3.43 |
| 2025/05/17 | 3.47 |
| 2025/05/24 | 3.5 |
| 2025/07/08 | 3.49 |
| 2025/07/15 | 3.44 |
| 2025/08/16 | 3.41 |
| 2025/08/19 | 3.36 |
| 2025/09/01 | 3.39 |
| 2025/09/06 | 3.37 |
| 2025/09/21 | 3.34 |
| 2025/09/29 | 3.32 |
| 2026/01/19 | 3.31 |
| 2026/02/25 | 3.35 |
| 2026/03/01 | 3.32 |
| 2026/03/31 | |
| 2026/04/01 | 3.28 |
| 2026/04/26 | 3.26 |
| 2026/04/27 | 3.29 |
| 2026/05/06 | 3.32 |
| 2026/05/13 | 3.34 |
| 2026/05/14 | 3.41 |
| 2026/05/15 | 3.39 |
| 2026/05/20 | 3.36 |
| 2026/05/22 | 3.33 |
| 2026/05/28 | 3.31 |
| 2026/06/08 | 3.28 |